<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Blog :: Materials Handling</title>
	<atom:link href="http://www.industry500.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industry500.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 06 Feb 2010 04:09:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fiber Optic Technician Training</title>
		<link>http://www.industry500.com/blog/fiber-optic-technician-training/</link>
		<comments>http://www.industry500.com/blog/fiber-optic-technician-training/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 03:47:18 +0000</pubDate>
		<dc:creator>John Philips</dc:creator>
				<category><![CDATA[Optics]]></category>
		<category><![CDATA[Fiber Optics]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Training Courses]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/fiber-optic-technician-training/</guid>
		<description><![CDATA[Repairing and installing fiber optics systems will require some training and specialization. A couple ways this can be done is by taking fiber optic certification courses or by participating in a full training program at a local college and obtaining an associate&#8217;s degree which will only be more appealing when it comes to employment .
As [...]]]></description>
			<content:encoded><![CDATA[<p>Repairing and installing fiber optics systems will require some training and specialization. A couple ways this can be done is by taking fiber optic certification courses or by participating in a full training program at a local college and obtaining an associate&#8217;s degree which will only be more appealing when it comes to employment .</p>
<p>As a fiber optic certified professional, you will certainly stand out to be different in comparison to the fiber optic industry counterparts. The fiber optics training program from certified professionals, thrive on the continuing challenges in the field of fiber optics but also take it upon themselves to widen and perfection their skill, helping them stay on top of things and a step ahead. Through the fiber optics training and certification process, you will be provided with a practical knowledge that is definitely recognized on the job and by future employers.</p>
<p>Fiber optics training for certified professionals provide many advantages but to be specific, the recognition in the industry of your proficiency and knowledge, the certificates that identify you as a certified professional, the invitations you might receive to training sessions, special events and conferences and possible exclusive discounts to products and services.</p>
<p>Fiber optics training courses will also help individuals who are looking forward to learning about managing projects, performing or in general mastering the field of fiber optic installations. They teach the latest techniques and offer practical knowledge. For lineman, network and computer technicians, telephone systems installers and employees of service providers and systems managers can participate in a certified fiber optics technician course. Masters programs are also available for more advanced employees. Several highly demanded activities such as the emergency restoration will be possible in completion of the masters program. With a fiber optics training program you can only expect positives with continues improvement. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/fiber-optic-technician-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Maintenane And Repair Your Pressure Washers</title>
		<link>http://www.industry500.com/blog/how-to-maintenane-and-repair-your-pressure-washers/</link>
		<comments>http://www.industry500.com/blog/how-to-maintenane-and-repair-your-pressure-washers/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 02:54:27 +0000</pubDate>
		<dc:creator>Candice</dc:creator>
				<category><![CDATA[Industrial Supplies]]></category>
		<category><![CDATA[Pumps]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=27</guid>
		<description><![CDATA[There are a few things you should know to makechange out or repair the pump. You may also need to study up on preventative maintenance so that you do not have to worry about pump failure. Your pressure washer probably has one of two different pumps if it is industrial grade. Either a Cat Pump [...]]]></description>
			<content:encoded><![CDATA[<p>There are a few things you should know to makechange out or repair the pump. You may also need to study up on preventative maintenance so that you do not have to worry about pump failure. Your pressure washer probably has one of two different pumps if it is industrial grade. Either a Cat Pump or a General pump; both are industry standards. General is the leader in the industry for sales and many prefer Cat as it sucs better from plastic water tanks. </p>
<p>Your pump is powered by two parallel belts connected to your engine. You should make sure not to starve your pump from water. When the water tank is empty turn off the engine. Starving a pump will burn it out in about thirty-five minutes. The manufacturer says five to ten minutes, but thats not life threatening. Your pump has a safety feature whereby when you are not spraying the water, it will automatically by pass into the tank provided there is enough water for the complete loop. </p>
<p>You should change the oil in the pump every month. Make sure your pressure washer rig is on level ground and fill the pump to the red dot on the center of the eyeglass. Over filling is a really bad idea. On your pump you will notice six large bolts. Inside of the holes are check valves  with springs. After 300-500 hours you should change them. You can do this yourself. The valve kits are $60.000. Its very easy: Unscrew bolts Remove old valve Replace valve Make sure to seat the valve evenly Screw the bolt back in by hand Make sure the O-ring on the bolt is snug Tighten with wrench pretty tight Inspecting The Pump If you drain the oil and its got bubbles in it or has turned white, then you have a blown seal and water is getting into the oil because: It overheated due to water starvation; The casing cracked because of vibration; You forgot to change the oil, dummy ($600 mistake and one lost days work if you can get the parts that fast). Check to see if the belts are tight. If not tighten them. Look for water drips.</p>
<p> A slow drip on the exit side of the pump could cost you as much as 150 PSI at the nozzle. A fast drip (two to three drops per second) could be a 250-300 PSI loss at the nozzle. A steady drip stream might be a 500 plus PSI loss. When you see water leaking, fix the leak ASAP. </p>
<p>Before you start repaired your pump, why don&#8217;t you visit CDS-John Blue Company, which specializes in the manufacturing and distribution of <a href="http://www.cds-johnblue.com/"><strong>liquid metering pumps</strong></a> and accessories for a variety of agricultural and industrial applications. For over 120 years, CDS-John Blue Company has worked constantly to improve the function and reliability of our agricultural pumps with innovative and award winning designs. Our legacy is proven in our commitment to using only the best materials, skillful engineering, precise manufacturing, and our unconditional warranty &#8220;Guaranteed to do the Job&#8221;.</p>
<p>To find a reliable address for your pump, <a href="http://www.cds-johnblue.com/"><strong>CDS-John Blue Company</strong></a> is the good choice. CDS-John Blue Company recently achieved technological breakthroughs in the development of the patented Flow Dividers, Variable Rate Piston Pumps and the patent-pending Impellicone for Anhydrous Ammonia Applications. The Engineering Community honorably mentioned and awarded CDS-John Blue Company the &#8220;AE50 Award&#8221; for the Variable Rate Piston Metering Pump and Impellicone.  CDS-John Blue Company&#8217;s quality assurance system has been certified according to procedures listed in ISO 9001:2000, which is accepted and recognized worldwide as the comprehensive international standard that defines quality. CDS-John Blue Company&#8217;s team commitment to quality, comprehensive processes and innovative procedures provide consistency across all projects, every employee, while maintaining checks and balances to ensure the success of each poject.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/how-to-maintenane-and-repair-your-pressure-washers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Benefits of Turning Your Vehicle Into A Water Powered Car</title>
		<link>http://www.industry500.com/blog/the-benefits-of-turning-your-vehicle-into-a-water-powered-car/</link>
		<comments>http://www.industry500.com/blog/the-benefits-of-turning-your-vehicle-into-a-water-powered-car/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 04:46:12 +0000</pubDate>
		<dc:creator>Cary Clack</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=24</guid>
		<description><![CDATA[How many of you are actually cringing right now thinking about the headache it will be to turn your vehicle into a water fuel car? Don&#8217;t worry, it&#8217;s actually quite simple even if you&#8217;ve never been underneath the hood of your car. You can either read the instructions or watch the videos for those of [...]]]></description>
			<content:encoded><![CDATA[<p>How many of you are actually cringing right now thinking about the headache it will be to turn your vehicle into a water fuel car? Don&#8217;t worry, it&#8217;s actually quite simple even if you&#8217;ve never been underneath the hood of your car. You can either read the instructions or watch the videos for those of you who need visual aids.</p>
<p>The price of gas and fuel are constantly rising. It would burn a big hole in your pocket if it continues to rise. Relax; this article is here to help. This article will tell you why you do not need to burn a hole in your pocket since the suggestion that I am going to give you can even double your mileage. Unbelievable? Read on.</p>
<p>You may be questioning yourself that now. Let me tell you the science behind it. Water contains something called HHO gas. This gas is taken and sent to your vehicle&#8217;s carburetor and thus makes it run longer. Statistics have shown that the increase ranges from 50% to 285%. Sound a little too hard to believe but trust me; I am telling the truth.</p>
<p>So, don&#8217;t you think that a water-fueled car is great? It doesn&#8217;t burn a hole in your pocket. It runs just as fine with something three times better than fuel and at a lower cost! Wouldn&#8217;t be money saving and &#8216;fuel&#8217; efficient? Well maybe it is not enough to convince you. Read more.</p>
<p>People discovered the water powered car so that we can save fuel but apparently, there are also other benefits of turning your car into water powered one. One of the most notable benefits of having a water powered vehicle is that it offers better mileage. However, it also cleans itself!</p>
<p>If you haven&#8217;t known this yet, having clean engine means that the engine will run smoothly. You can save the trouble of bringing your vehicle to the workshop. Not only you are saving money on fuel, you are saving money on maintenance too! It&#8217;s unbelievable how much water can make a difference to your vehicle and you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/the-benefits-of-turning-your-vehicle-into-a-water-powered-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advertising Specialty Industry</title>
		<link>http://www.industry500.com/blog/the-advertising-specialty-industry/</link>
		<comments>http://www.industry500.com/blog/the-advertising-specialty-industry/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 07:37:36 +0000</pubDate>
		<dc:creator>Mohamed Egner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=23</guid>
		<description><![CDATA[The Advertising Specialty industry is essentially about advertising specialties or promotional products. It involves the imprinting of a company logo or information on almost thousands of diverse products to help endorse acompany name or the theme that the product carries. This business is a multi billion dollar industry with sales exceeding $17 billion in the [...]]]></description>
			<content:encoded><![CDATA[<p id="body">The Advertising Specialty industry is essentially about advertising specialties or promotional products. It involves the imprinting of a company logo or information on almost thousands of diverse products to help endorse acompany name or the theme that the product carries. This business is a multi billion dollar industry with sales exceeding $17 billion in the United States. Some of the products that are umanufactured are T-shirts, hats, golf shirts and jackets, pens, calendars, drink ware, bags, office products, magnets, etc.</p>
<p>The industry is comprised of two main companies, namely the suppliers and the distributors. The supplier companies generate the product and imprint it with a message. Suppliers do not sell to the public, but dispense their lines through distributors. Distributors are required to have considerable know-how about the products available and should be able to generate promotional ideas based on the client&#8217;s finances and messages they wish to send through the promotional pieces. Distributors are the companies that sell to customers.</p>
<p>There are two industry relations that support the advertising specialty industry. One is a profit-driven association called the Advertising Specialty Institute (ASI). The other association is a non profit organization that is the foundation of the industry and how it began. The Promotional Products Association International (PPAI) was started in 1903. The industry was called Advertising Specialties, the new name PPAI, adopted in 1993, better reflects the nature of the industry. It is a dynamic and active industry that continues to evolve every day thanks to the Internet and international influence. Even today, the term &#8216;Advertising Specialties&#8217; is used by many people who have been in the industry for years. However, those that have been in the business since the mid 90&#8217;s, generally refer to it as the &#8216;Promotional Products&#8217; industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/the-advertising-specialty-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrids: Could They Save The Automotive Industry?</title>
		<link>http://www.industry500.com/blog/hybrids-could-they-save-the-automotive-industry/</link>
		<comments>http://www.industry500.com/blog/hybrids-could-they-save-the-automotive-industry/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 08:09:06 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=22</guid>
		<description><![CDATA[A hybrid car has two or more on-board energy sources and most often features electric power combined with at least one other energy source. Electronically Controlled Continuously Variable Transmission technology allows management of transitioning back and forth to each energy source, and a regenerative braking system recharges the battery when the car slows. Mild hybrid [...]]]></description>
			<content:encoded><![CDATA[<p>A hybrid car has two or more on-board energy sources and most often features electric power combined with at least one other energy source. Electronically Controlled Continuously Variable Transmission technology allows management of transitioning back and forth to each energy source, and a regenerative braking system recharges the battery when the car slows. Mild hybrid cars are defined by a primary reliance on gas engine power for propulsion, with electric power secondary. Full hybrid cars rely on electric power for propulsion and the secondary gas engine for power and acceleration.</p>
<p>The typical hybrid utilizes a gasoline engine and an electric motor, and rechargeable batteries store the energy used by the electric motor. For a lot of vehicles these rechargeable batteries are also replaceable. The driver doesn’t have to worry about which energy source to use to maximize efficiency, since a computer system determines when to switch systems. These hybrids use less gasoline since they also use electricity as a fuel. Some future hybrids may be plug-ins, with the ability to be recharged at home. As hybrids become more common it is clear the plug-in kind we&#8217;ll be the most attractive. Despite the possibility of developing plug-ins in a wider range, most consumers are buying battery powered hybrids.</p>
<p>Other hybrids have alternative fuel tanks that use traditional gasoline and another fuel, like compressed natural gas (CNG). Although not renewable, CNG is cheaper and is readily available. More similar to conventional gas engine cars, flexible fuel vehicles have a single fuel system which can run on two separate fuels like gasoline and E85, or a blended fuel. A more environmentally friendly option is removing gas engine power altogether. French manufacturer Venturi is in the process of developing a car that features two alternative fuel sources, solar photovoltaic cells and electric power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/hybrids-could-they-save-the-automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Heavy Global Industry</title>
		<link>http://www.industry500.com/blog/a-heavy-global-industry/</link>
		<comments>http://www.industry500.com/blog/a-heavy-global-industry/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 09:31:04 +0000</pubDate>
		<dc:creator>Tera Warner</dc:creator>
				<category><![CDATA[Heavy Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=21</guid>
		<description><![CDATA[As technical advances in the heavy construction equipment design and security help marketing efforts get ahead, the price increases have a tendency to remain modest in retrospect. This also speaks for all new, used, rented or leased heavy construction equipment alike. Each year the heavy construction equipment industry is meeting a global demand of turnout [...]]]></description>
			<content:encoded><![CDATA[<p>As technical advances in the heavy construction equipment design and security help marketing efforts get ahead, the price increases have a tendency to remain modest in retrospect. This also speaks for all new, used, rented or leased heavy construction equipment alike. Each year the heavy construction equipment industry is meeting a global demand of turnout at about six percent each year. The heavy construction equipment industry has been sharing in the worldwide drive with a number of countries to construct new projects and to restore older public and private structures. Heavy construction equipment mainly consist of the following main categories: mixers, cranes, loaders, trucks, tractors, graders and rollers, just to name a few, as well attachments and parts. All heavy construction equipment is used in a wide range of applications from major infrastructure projects to office buildings and from housing to factories, power plants and mining. The extent of use of heavy construction equipment is so broad that key measures in demographics, such as the population growth, along with ample growth in economics, are the main influence of the demand for heavy construction equipment in the world today.</p>
<p>Projects that require the sporadic use of heavy construction equipment also call for significant amounts of capital investment. In privately funded projects, investors seem more receptive when interest rates are low and when there is a reasonable rate of return. Most public works programs are ventured upon during recession as part of a broader financial turnout. In developing countries, the rate of sustainable economic growth is a major concern as sporadic trends tend to be shorter and more under consideration in mature markets. This may influence a country&#8217;s ability to attract external capital or to generate its own. Heavy construction equipment and its components can be manufactured in fewer locations to service the global market. Heavy construction equipment can now move without any obligation between mature markets, while some emerging countries still require exports to qualify for liberated imports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/a-heavy-global-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Energy; Why We Use It More Than Any Other Form Of Energy</title>
		<link>http://www.industry500.com/blog/chemical-energy-why-we-use-it-more-than-any-other-form-of-energy/</link>
		<comments>http://www.industry500.com/blog/chemical-energy-why-we-use-it-more-than-any-other-form-of-energy/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 09:01:09 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Energy Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=20</guid>
		<description><![CDATA[It’s on a very basic level that chemical energy is stored. A chemical compound is composed of very simple collections of atoms, bound together. When the bond between these atoms loosens, a chemical reaction takes place and new combinations are created. Very simple reactions, such as the oxidation of metals occurs almost constantly. However, when [...]]]></description>
			<content:encoded><![CDATA[<p>It’s on a very basic level that chemical energy is stored. A chemical compound is composed of very simple collections of atoms, bound together. When the bond between these atoms loosens, a chemical reaction takes place and new combinations are created. Very simple reactions, such as the oxidation of metals occurs almost constantly. However, when a chemical reaction occurs that is exothermic, in which energy is actually released and the chemical compound is reduced, it is possible to harvest that energy for our everyday use. The very simple processes that we observe every day such as the warming of the ground when the sun beats down on it are the same basic concepts that apply to these chemical reactions. For humanity to fully harness this chemical energy though, it’s necessary to understand just what happens and how we can make it happen.</p>
<p>Chemical energy is stored in every bond between atoms in a molecule. If a molecule is broken down and reformed into new molecules, energy is released. This kind of reaction is present in every chemical compound we see; however it is the yield of energy that differs. Food, for example, is chemically broken down by our bodies and taken apart to obtain energy within our bodies. After the energy is removed from the food, the new molecules are separated, energy absorbed for our everyday use, and waste removed. Chemical energy is the easiest and most efficient energy source to store and utilize, if only because it is so readily available, found in nearly everything we use. Chemical energy, as used by our bodies has been the source of life for billions of years and the developments in chemical energy technology has led to long lasting rechargeable batteries and hopefully in renewable energy resources in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/chemical-energy-why-we-use-it-more-than-any-other-form-of-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of Satellite Radio On The Life Of Truck Drivers</title>
		<link>http://www.industry500.com/blog/the-impact-of-satellite-radio-on-the-life-of-truck-drivers/</link>
		<comments>http://www.industry500.com/blog/the-impact-of-satellite-radio-on-the-life-of-truck-drivers/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 07:47:10 +0000</pubDate>
		<dc:creator>Fred Peters</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=19</guid>
		<description><![CDATA[Truck drivers are the most frustrated listeners of the commercial radios. They are the ones who have tolerated commercials on local radios the most as they are counted in the listeners which listen to radio the most. Truck drivers log more than one hundred and fifty billion miles each year so they deserve better entertainment [...]]]></description>
			<content:encoded><![CDATA[<p>Truck drivers are the most frustrated listeners of the commercial radios. They are the ones who have tolerated commercials on local radios the most as they are counted in the listeners which listen to radio the most. Truck drivers log more than one hundred and fifty billion miles each year so they deserve better entertainment options. As we all know that the trucking industry has a history of being the first to adopt new innovations in the vehicle and we believe truckers will play an important part in the development of satellite radio. Cost of the equipment for truck drivers is very approachable. The system comes with a digital antenna designed for satellite applications and engineered specifically for commercial trucks.</p>
<p>The device offers over hundred channels of revolutionary programming, nationwide coverage and superior sound quality even if there are no standard radio stations avalible. Thus we can say that XM is a truck driver&#8217;s dream come true. Satellite radio will become such an inevitable part of the truck driver&#8217;s life that they will really think how they ever lived without satellite radio. Satellite radio has the luxury of coast-to-coast coverage, digital-quality sound and a wide variety of programming options from over hundred channels. Also the drivers will have the satisfaction of knowing that with good system they are receiving original equipment equivalent quality. The interface for users for the satellite receivers is simple and easy to use like traditional AM/FM band radios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/the-impact-of-satellite-radio-on-the-life-of-truck-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To Contract Manufacturing</title>
		<link>http://www.industry500.com/blog/a-guide-to-contract-manufacturing/</link>
		<comments>http://www.industry500.com/blog/a-guide-to-contract-manufacturing/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 06:44:34 +0000</pubDate>
		<dc:creator>Eddie Tobey</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=18</guid>
		<description><![CDATA[Contract manufacturing is defined as outsourcing or contracting out the manufacturing services of a business to an external firm, business or third-party vendor. Manufacturing services include manufacturing the product to required specifications, engineering the product and designing and manufacturing the product.
Contract manufacturing is advantageous for a business, for the business has higher value for its [...]]]></description>
			<content:encoded><![CDATA[<p>Contract manufacturing is defined as outsourcing or contracting out the manufacturing services of a business to an external firm, business or third-party vendor. <strong><a href="http://www.directorymanufacturer.com/" target="blank">Manufacturing services</a></strong> include manufacturing the product to required specifications, engineering the product and designing and manufacturing the product.</p>
<p>Contract manufacturing is advantageous for a business, for the business has higher value for its products due to the manufacturing excellence. This is also determined by macro-economic factors such as globalization, increased collaborative environments in the supply chain and the cost economics of dependence on others. Businesses turned to third parties to gain cost advantages, proximity to customers and competence advantages with the vendors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/a-guide-to-contract-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Directory-Where buyers find suppliers</title>
		<link>http://www.industry500.com/blog/industrial-directory-where-buyers-find-suppliers-2/</link>
		<comments>http://www.industry500.com/blog/industrial-directory-where-buyers-find-suppliers-2/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 03:47:26 +0000</pubDate>
		<dc:creator>Tania Hackner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=17</guid>
		<description><![CDATA[Industrial directory is a directory for targeted buyers of industrial manufacturers and suppliers. It consists of an elaborate list of industrial suppliers and manufacturers of products and services. This list is of goods and services are the requirement of the industries rather than the final consumers. These products such as batteries, bearings, gasket, power transmission, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.industry5.com/" target="blank">Industrial directory</a></strong> is a directory for targeted buyers of industrial manufacturers and suppliers. It consists of an elaborate list of industrial suppliers and manufacturers of products and services. This list is of goods and services are the requirement of the industries rather than the final consumers. These products such as batteries, bearings, gasket, power transmission, steel, electronics, castings, and rods are all examples of intermediated goods used by different manufacturers to produce finished goods for consumers. </p>
<p>Global industrial directories list <strong><a href="http://www.listindustry.com/" target="blank">industrial products</a></strong> and suppliers from all across the world. As we know about the fact that different countries have different resources and cost structures, such a register could help industries find the best products suited to their requirements, and also the best bargains. For example, some countries might be rich in certain minerals and metals, and these might give them a comparative advantage to produce certain kinds of industrial supplies over other countries. On the other hand, there are countries that have cheap labor enabling them to make the same products made by developed countries at lower costs. These can enable the manufactures to reap the benefits of the directory which will serve its purpose. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/industrial-directory-where-buyers-find-suppliers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
