<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Blog :: Materials Handling</title>
	<atom:link href="http://www.industry500.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industry500.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Automotive Industry</title>
		<link>http://www.industry500.com/blog/automotive-industry/</link>
		<comments>http://www.industry500.com/blog/automotive-industry/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Adhesive]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mechanical]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=75</guid>
		<description><![CDATA[Any industry or trade flourishes exceedingly in favorable situations. It further boosts the sales and profitability when policies and regulations that are introduced promote business.Technology has made access to all relevant information instant, simple and easy.Government is formulating and introducing flexible rules that are export and import friendly.The most recent example of such an initiative [...]]]></description>
			<content:encoded><![CDATA[<p>Any industry or trade flourishes exceedingly in favorable situations. It further boosts the sales and profitability when policies and regulations that are introduced promote business.Technology has made access to all relevant information instant, simple and easy.Government is formulating and introducing flexible rules that are export and import friendly.The most recent example of such an initiative is the launch of the Harley Davidson brand of motorcycles in India.Many such automotive giants are looking at India as potential market.Almost every quarter there is new product line launched; specific designs are being developed to cater to Asian and Indian market.</p>
<p>Launch or new product range also needs strong maintenance and support teams for ceaseless and efficient functioning of all the vehicles.The automotive industry is widespread sector .It involves aviation industry,land transportation and tools.The expert team of professionals at testing facilities located at various states of India; work hard and are involved at every stage of product development, engineering or services.Pricol has all the standard certifications (ISO /TS16949, ISO 14001 etc) accredited essential for meeting national and international standards of quality of production.</p>
<p>Pricol has state of art lab and testing facilities.It has manufacturing units in all major cities like Delhi, Gurgaon, Mumbai, Coimbatore etc. These facilities are well structured and fully functional to meet the demand of sophisticated machines.The International collaborators like Ceranaro Pricol India, Italy, Blue Ridge USA, Turbo tools has provided Pricol with an edge over others in advance technology. Virtual Prototyping technique used extensively in product engineering and development helps customer, manufacturer and support teams in powerful way. It reduces cost, risk factor and gives accurate perspective of fittings in accordance with style, design and actual mechanical requirements of the vehicle. Pricol limited is a major contributor in the growth of automotive Industry of India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/automotive-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Products to Protect Your Family</title>
		<link>http://www.industry500.com/blog/safety-products-to-protect-your-family/</link>
		<comments>http://www.industry500.com/blog/safety-products-to-protect-your-family/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Safety Products]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=73</guid>
		<description><![CDATA[Therefore you need to find a store which can provide you with all the essential items required to maintain your security. There are certain websites which are also popular for selling these kinds of products. The first thing you need to do is find out the various products that are available these days. Safety products [...]]]></description>
			<content:encoded><![CDATA[<p>Therefore you need to find a store which can provide you with all the essential items required to maintain your security. There are certain websites which are also popular for selling these kinds of products. The first thing you need to do is find out the various products that are available these days.</p>
<p>Safety products and security products are usually different and they include different types of gadgets. Other than this, you also get spy products as well as different kinds of electronic gadgets.</p>
<p>Security products like alarms, pepper spray, chimes, dummy cameras, CCTV cameras, key hiders, stun guns, money detectors are available with these companies. Safety products which are available these days are flash lights, child safety, safety lights and fire safety. You might also want to have an idea about the spy products which are available with these websites.</p>
<p>These products are spy sunglasses, invisible ink, voice changers, tap detectors and listening devices. You can order the product you need on these websites. It is very important to choose the right company so that you get the best product available in the market these days.</p>
<p>You also need to make sure that you look for the reasonable products. There are companies which might charge you more money. You need to find the companies which provide genuine products but at a cheap rate.</p>
<p>One of the best ways to find the best company is to go through the reviews of the various companies which sell the safety and security products. Before you buy any of the safety instruments it is important to learn about the various features of the products.</p>
<p>If you are interested in the guns then you need to check the distance from which the gun can be fired. These safety and security products are usually not used to kill a person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/safety-products-to-protect-your-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for December 2011</title>
		<link>http://www.industry500.com/blog/site-of-the-month-for-december-2011/</link>
		<comments>http://www.industry500.com/blog/site-of-the-month-for-december-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=70</guid>
		<description><![CDATA[Site of the Month for December 2011 discusses Industrial Businesses. List Industry contains of industries, packaging, tool boxes, storages, manufacturing equipment, material ,several products and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.listindustry.com/"><img src="http://www.listindustry.com/images/logotext.gif" alt="Industrial Resource" class="aligncenter"/></a><br />
Site of the Month for December 2011 discusses <a href="http://www.listindustry.com/">Industrial Businesses</a>.  List Industry contains of industries, packaging, tool boxes, storages, manufacturing equipment, material ,several products and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/site-of-the-month-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Industry Struggle</title>
		<link>http://www.industry500.com/blog/automotive-industry-struggle/</link>
		<comments>http://www.industry500.com/blog/automotive-industry-struggle/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:12:53 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=68</guid>
		<description><![CDATA[The Big 3 are not the only car makers to suffer during this economic downturn or what some call it, a recession. Many manufacturers such as Toyota, Nissan, Honda and Mercedes Benz have to lease out additional port space to stock pile their unsold vehicles. These cars have not even made it to the dealerships [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.automotiveaddicts.com/wp-content/uploads/2008/12/toyota-port.jpg" class="alignleft" width="200" height="200" /><br />
The Big 3 are not the only car makers to suffer during this economic downturn or what some call it, a recession. Many manufacturers such as Toyota, Nissan, Honda and Mercedes Benz have to lease out additional port space to stock pile their unsold vehicles. These cars have not even made it to the dealerships mainly because the dealerships are full of inventory and simply cannot stock any additional vehicles. Yes, it is that bad!</p>
<p>Some manufacturers have ceased production of some vehicles for now. The deals on 2008 model year cars may become “unbelievable” very soon so they can start to move some cars. We can now only pray that the state of our economy gets better so they do not have to start stacking Toyota Camrys on top of Benzes. Then again, who would really care if a $100K Benz gets trashed, it would not make it to the dealership anytime within the next 6 months anyway.</p>
<p>    .Reference resource: <a href="http://www.automotiveaddicts.com/tag/automotive-industry">Click Here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/automotive-industry-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Flooring And Decking</title>
		<link>http://www.industry500.com/blog/glass-flooring-and-decking/</link>
		<comments>http://www.industry500.com/blog/glass-flooring-and-decking/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:46:19 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Glass Products]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Glass Design]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=66</guid>
		<description><![CDATA[Glass Designs Ltd is a third generation glass company based in Greenwich, South East London. Founded in 1947 the company has been a specialist glass supplier to the trade of over 60 years. During this time the industry has changed beyond recognition and Glass Design Ltd prides itself on always being at the forefront of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.glass-design.net/images/frameless_screens.jpg" class="alignleft" width="200" height="200" /><br />
Glass Designs Ltd is a third generation glass company based in Greenwich, South East London.</p>
<p>Founded in 1947 the company has been a specialist glass supplier to the trade of over 60 years.<br />
During this time the industry has changed beyond recognition and Glass Design Ltd prides itself on always being at the forefront of developments, while still keeping some of the traditional skills to meet the demands of their long standing customers.</p>
<p>For more than six decades Glass Designs have continued to process glass for every conceivable application that you can think of and probably a few that you can only imagine! From safety, structural and fire rated glass to walls, stairs, balustrade, balconies, floors and ceilings&#8230; Coloured splashbacks, cladding, panels, screens, partitions, dividers, canopies, floating shelves, table tops, surrounds, water features and decorative mirrors&#8230; Internal and external glass for any environment.</p>
<p>Since moving into new state of the art factories in 2004 Glass Designs now employees over 50 staff, from the traditional craftsman to very highly trained computer technicians, and installation operatives. This depth of expertise allows us to work extensively with a wide range of Architects and Designers, from the more traditional look to the very latest in cutting edge designs and installations to meet the practical demand of an increasingly creative industry. </p>
<p>     .Reference resource: <a href="http://www.glass-design.net/about.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/glass-flooring-and-decking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing offshore challenges</title>
		<link>http://www.industry500.com/blog/facing-offshore-challenges/</link>
		<comments>http://www.industry500.com/blog/facing-offshore-challenges/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:11:14 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Oil & Gas Industry]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Gas Industry]]></category>
		<category><![CDATA[Sea]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=64</guid>
		<description><![CDATA[The oil and gas industry is another challenging environment for seals. Exploration, offshore and onshore production, upstream, midstream and downstream, seals must withstand destructive and aggressive chemicals and gases, abrasive media, intense temperatures, and high pressure. Some seals for the oil and gas industry minimize maintenance and maximize life-of-well sealing integrity, whether a seal is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://motionsystemdesign.com/mag/gas-oil-seals2.jpg" class="alignleft" width="200" height="200" /><br />
The oil and gas industry is another challenging environment for seals. Exploration, offshore and onshore production, upstream, midstream and downstream, seals must withstand destructive and aggressive chemicals and gases, abrasive media, intense temperatures, and high pressure.</p>
<p>Some seals for the oil and gas industry minimize maintenance and maximize life-of-well sealing integrity, whether a seal is 1.2 mm or 3 m in diameter. These seals must withstand temperatures from cryogenic up to 850°C, numerous chemicals, and steam and explosive decompression.</p>
<p>    .Reference resource: <a href="http://motionsystemdesign.com/mag/watches_oil_platforms/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/facing-offshore-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Industry</title>
		<link>http://www.industry500.com/blog/green-energy-industry/</link>
		<comments>http://www.industry500.com/blog/green-energy-industry/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:43:03 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=61</guid>
		<description><![CDATA[The use of our natural resources in an uncaring manner proved to be costly as now we are in the situation of completely depleting them. Oil and natural gases have been the main sources of energy for tens and even hundreds of years. They were essential for us to develop as we couldn’t have become [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://thevividedge.com/wp-content/uploads/2010/04/green-energy-industry-300x300.jpg" class="alignleft" width="200" height="200" /><br />
The use of our natural resources in an uncaring manner proved to be costly as now we are in the situation of completely depleting them.</p>
<p>Oil and natural gases have been the main sources of energy for tens and even hundreds of years. They were essential for us to develop as we couldn’t have become what we are today without them. We have progressed from a technological point of view which means that we should have the means of using other energy sources which would not pollute the atmosphere and which would not have a negative impact on our lives.</p>
<p>The other approach is the concentrating solar power method, a more indirect method, aimed at boiling water which would then be used to provide power. The solar power proves to be very efficient and it is the most used nowadays. The initial costs of installing the solar panels might be kind of high but in time the costs will be absorbed as the costs for the bills will be lower.</p>
<p>Another popular method of obtaining alternative energy is by using the wind. The wind power is very useful and is currently on the second spot in the world when it comes to alternative sources of energy. This is the cleanest green energy method as it causes no disruption to the environment.</p>
<p>The problem with the wind turbines is the fact that they can be used only in places where the wind has a certain power and that they can be kind of noisy. It won’t be a racket but for the ones who are used to live in quiet, it can be an inconvenience. As you can see the green energy industry is getting more important with each passing year. You should consider using alternative means of energy for your home. </p>
<p>    .Reference resource: <a href="http://thevividedge.com/green-energy-industry/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/green-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Announces Demise Of SRX Turbo</title>
		<link>http://www.industry500.com/blog/cadillac-announces-demise-of-srx-turbo/</link>
		<comments>http://www.industry500.com/blog/cadillac-announces-demise-of-srx-turbo/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:36:41 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=58</guid>
		<description><![CDATA[Crossovers have become a staple of the automotive industry, as buyers migrate away from traditional minivans or larger SUVs. Crossover vehicles seem to be the perfect fit for families – enough room to bring the kids, the dog and all the trappings of modern life, yet they’re more car-like to drive and to park. Unlike [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.automotiveaddicts.com/wp-content/uploads/2011/01/2010-Cadillac-SRX-turbo-2-e1294091926243.jpg" class="alignleft" width="200" height="200" /><br />
Crossovers have become a staple of the automotive industry, as buyers migrate away from traditional minivans or larger SUVs. Crossover vehicles seem to be the perfect fit for families – enough room to bring the kids, the dog and all the trappings of modern life, yet they’re more car-like to drive and to park. Unlike large SUVs, you don’t need to own an oil company to afford gas for one either. Crossovers can be had in any flavor, from vanilla (like Chevy’s Equinox) to jalapeno with a scotch bonnet pepper sauce reduction (like Infiniti’s FX50); in other words, you can get them with differing amounts of luxury and performance. Cadillac saw this as an opportunity for their revamped SRX; rather than offer a “one size fits all” V6, Caddy opted to give buyers the choice between a 3.0 liter V6 (good for 265 horsepower) and a 2.8 liter turbocharged V6 (good for 300 horsepower).</p>
<p>Thirty five horsepower isn’t a huge difference when you’re moving nearly 4,400 pounds of vehicle, but the Turbo may still have had a chance if it were only a few thousand dollars more than the normally aspirated V6. Instead, the price gap between the V6 and the turbo V6 was staggering: a 3.0 liter V6 SRX Performance stickered at $41,850, while the turbo 2.8 liter V6 SRX Performance stickered at $49,315. That’s a difference of $7,465, or $213.29 per horsepower in case you don’t have a calculator handy. Even the Premium trim level maintained the same additional cost for the turbo, so it’s no wonder that buyers consistently opted for the normally aspirated SRX over its pricey Turbo sibling.</p>
<p>    .Reference resource: <a href="http://www.automotiveaddicts.com/16168/cadillac-announces-demise-of-srx-turbo#more-16168">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/cadillac-announces-demise-of-srx-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Drummond Group Inc. (DGI)?</title>
		<link>http://www.industry500.com/blog/what-is-drummond-group-inc-dgi/</link>
		<comments>http://www.industry500.com/blog/what-is-drummond-group-inc-dgi/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[DGI]]></category>
		<category><![CDATA[Vertical Industry Strategies]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=55</guid>
		<description><![CDATA[Drummond Group Inc. (DGI) is an independent, privately held company that works with software vendors, vertical industries and the standards community to drive adoption for standards by conducting interoperability and conformance testing, publishing related strategic research and developing vertical industry strategies. Founded in 1999, DGI represents best-of-breed in the industry on linking horizontal infrastructure technologies, [...]]]></description>
			<content:encoded><![CDATA[<p>Drummond Group Inc. (DGI) is an independent, privately held company that works with software vendors, vertical industries and the standards community to drive adoption for standards by conducting interoperability and conformance testing, publishing related strategic research and developing vertical industry strategies. Founded in 1999, DGI represents best-of-breed in the industry on linking horizontal infrastructure technologies, standards and interoperability issues with the needs of vertical industries such as automotive, government, grocery, health care, public health, retail and transportation.</p>
<p>DGI administers interoperability tests to enable vertical and horizontal interoperability across the global supply chain. DGI&#8217;s expertise in interoperability testing services and ebusiness standards is reflected in a series of research reports designed to provide education and valuable insight into current technology issues and guidance to enterprises seeking the best solutions for their supply chains. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/what-is-drummond-group-inc-dgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for June 2011</title>
		<link>http://www.industry500.com/blog/site-of-the-month-for-june-2011/</link>
		<comments>http://www.industry500.com/blog/site-of-the-month-for-june-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=53</guid>
		<description><![CDATA[Site of the Month for June 2011 relates to Industry Popular. Directory of Industry and supplier sites offering manufacturers, distributors, exporters &#038; importers and industry services.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrypopular.com/"><img src="http://www.industrypopular.com/images/logotext.gif" alt="Industry and Supplier Directory" class="aligncenter"/></a><br />
Site of the Month for June 2011 relates to <a href="http://www.industrypopular.com/">Industry Popular</a>. Directory of Industry and supplier sites offering manufacturers, distributors, exporters &#038; importers and industry services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/site-of-the-month-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

