<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry Blog :: Materials Handling</title>
	<atom:link href="http://www.industry500.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.industry500.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 07:39:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for December 2011</title>
		<link>http://www.industry500.com/blog/site-of-the-month-for-december-2011/</link>
		<comments>http://www.industry500.com/blog/site-of-the-month-for-december-2011/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 07:39:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=70</guid>
		<description><![CDATA[Site of the Month for December 2011 discusses Industrial Businesses. List Industry contains of industries, packaging, tool boxes, storages, manufacturing equipment, material ,several products and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.listindustry.com/"><img src="http://www.listindustry.com/images/logotext.gif" alt="Industrial Resource" class="aligncenter"/></a><br />
Site of the Month for December 2011 discusses <a href="http://www.listindustry.com/">Industrial Businesses</a>.  List Industry contains of industries, packaging, tool boxes, storages, manufacturing equipment, material ,several products and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/site-of-the-month-for-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automotive Industry Struggle</title>
		<link>http://www.industry500.com/blog/automotive-industry-struggle/</link>
		<comments>http://www.industry500.com/blog/automotive-industry-struggle/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 08:12:53 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mercedes Benz]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=68</guid>
		<description><![CDATA[The Big 3 are not the only car makers to suffer during this economic downturn or what some call it, a recession. Many manufacturers such as Toyota, Nissan, Honda and Mercedes Benz have to lease out additional port space to stock pile their unsold vehicles. These cars have not even made it to the dealerships [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.automotiveaddicts.com/wp-content/uploads/2008/12/toyota-port.jpg" class="alignleft" width="200" height="200" /><br />
The Big 3 are not the only car makers to suffer during this economic downturn or what some call it, a recession. Many manufacturers such as Toyota, Nissan, Honda and Mercedes Benz have to lease out additional port space to stock pile their unsold vehicles. These cars have not even made it to the dealerships mainly because the dealerships are full of inventory and simply cannot stock any additional vehicles. Yes, it is that bad!</p>
<p>Some manufacturers have ceased production of some vehicles for now. The deals on 2008 model year cars may become “unbelievable” very soon so they can start to move some cars. We can now only pray that the state of our economy gets better so they do not have to start stacking Toyota Camrys on top of Benzes. Then again, who would really care if a $100K Benz gets trashed, it would not make it to the dealership anytime within the next 6 months anyway.</p>
<p>    .Reference resource: <a href="http://www.automotiveaddicts.com/tag/automotive-industry">Click Here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/automotive-industry-struggle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Flooring And Decking</title>
		<link>http://www.industry500.com/blog/glass-flooring-and-decking/</link>
		<comments>http://www.industry500.com/blog/glass-flooring-and-decking/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 04:46:19 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Glass Products]]></category>
		<category><![CDATA[Architect]]></category>
		<category><![CDATA[Glass Design]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=66</guid>
		<description><![CDATA[Glass Designs Ltd is a third generation glass company based in Greenwich, South East London. Founded in 1947 the company has been a specialist glass supplier to the trade of over 60 years. During this time the industry has changed beyond recognition and Glass Design Ltd prides itself on always being at the forefront of [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.glass-design.net/images/frameless_screens.jpg" class="alignleft" width="200" height="200" /><br />
Glass Designs Ltd is a third generation glass company based in Greenwich, South East London.</p>
<p>Founded in 1947 the company has been a specialist glass supplier to the trade of over 60 years.<br />
During this time the industry has changed beyond recognition and Glass Design Ltd prides itself on always being at the forefront of developments, while still keeping some of the traditional skills to meet the demands of their long standing customers.</p>
<p>For more than six decades Glass Designs have continued to process glass for every conceivable application that you can think of and probably a few that you can only imagine! From safety, structural and fire rated glass to walls, stairs, balustrade, balconies, floors and ceilings&#8230; Coloured splashbacks, cladding, panels, screens, partitions, dividers, canopies, floating shelves, table tops, surrounds, water features and decorative mirrors&#8230; Internal and external glass for any environment.</p>
<p>Since moving into new state of the art factories in 2004 Glass Designs now employees over 50 staff, from the traditional craftsman to very highly trained computer technicians, and installation operatives. This depth of expertise allows us to work extensively with a wide range of Architects and Designers, from the more traditional look to the very latest in cutting edge designs and installations to meet the practical demand of an increasingly creative industry. </p>
<p>     .Reference resource: <a href="http://www.glass-design.net/about.html">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/glass-flooring-and-decking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facing offshore challenges</title>
		<link>http://www.industry500.com/blog/facing-offshore-challenges/</link>
		<comments>http://www.industry500.com/blog/facing-offshore-challenges/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 09:11:14 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Oil & Gas Industry]]></category>
		<category><![CDATA[Chemical]]></category>
		<category><![CDATA[Gas Industry]]></category>
		<category><![CDATA[Sea]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=64</guid>
		<description><![CDATA[The oil and gas industry is another challenging environment for seals. Exploration, offshore and onshore production, upstream, midstream and downstream, seals must withstand destructive and aggressive chemicals and gases, abrasive media, intense temperatures, and high pressure. Some seals for the oil and gas industry minimize maintenance and maximize life-of-well sealing integrity, whether a seal is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://motionsystemdesign.com/mag/gas-oil-seals2.jpg" class="alignleft" width="200" height="200" /><br />
The oil and gas industry is another challenging environment for seals. Exploration, offshore and onshore production, upstream, midstream and downstream, seals must withstand destructive and aggressive chemicals and gases, abrasive media, intense temperatures, and high pressure.</p>
<p>Some seals for the oil and gas industry minimize maintenance and maximize life-of-well sealing integrity, whether a seal is 1.2 mm or 3 m in diameter. These seals must withstand temperatures from cryogenic up to 850°C, numerous chemicals, and steam and explosive decompression.</p>
<p>    .Reference resource: <a href="http://motionsystemdesign.com/mag/watches_oil_platforms/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/facing-offshore-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Industry</title>
		<link>http://www.industry500.com/blog/green-energy-industry/</link>
		<comments>http://www.industry500.com/blog/green-energy-industry/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 09:43:03 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil Industry]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=61</guid>
		<description><![CDATA[The use of our natural resources in an uncaring manner proved to be costly as now we are in the situation of completely depleting them. Oil and natural gases have been the main sources of energy for tens and even hundreds of years. They were essential for us to develop as we couldn’t have become [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://thevividedge.com/wp-content/uploads/2010/04/green-energy-industry-300x300.jpg" class="alignleft" width="200" height="200" /><br />
The use of our natural resources in an uncaring manner proved to be costly as now we are in the situation of completely depleting them.</p>
<p>Oil and natural gases have been the main sources of energy for tens and even hundreds of years. They were essential for us to develop as we couldn’t have become what we are today without them. We have progressed from a technological point of view which means that we should have the means of using other energy sources which would not pollute the atmosphere and which would not have a negative impact on our lives.</p>
<p>The other approach is the concentrating solar power method, a more indirect method, aimed at boiling water which would then be used to provide power. The solar power proves to be very efficient and it is the most used nowadays. The initial costs of installing the solar panels might be kind of high but in time the costs will be absorbed as the costs for the bills will be lower.</p>
<p>Another popular method of obtaining alternative energy is by using the wind. The wind power is very useful and is currently on the second spot in the world when it comes to alternative sources of energy. This is the cleanest green energy method as it causes no disruption to the environment.</p>
<p>The problem with the wind turbines is the fact that they can be used only in places where the wind has a certain power and that they can be kind of noisy. It won’t be a racket but for the ones who are used to live in quiet, it can be an inconvenience. As you can see the green energy industry is getting more important with each passing year. You should consider using alternative means of energy for your home. </p>
<p>    .Reference resource: <a href="http://thevividedge.com/green-energy-industry/">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/green-energy-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac Announces Demise Of SRX Turbo</title>
		<link>http://www.industry500.com/blog/cadillac-announces-demise-of-srx-turbo/</link>
		<comments>http://www.industry500.com/blog/cadillac-announces-demise-of-srx-turbo/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:36:41 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=58</guid>
		<description><![CDATA[Crossovers have become a staple of the automotive industry, as buyers migrate away from traditional minivans or larger SUVs. Crossover vehicles seem to be the perfect fit for families – enough room to bring the kids, the dog and all the trappings of modern life, yet they’re more car-like to drive and to park. Unlike [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.automotiveaddicts.com/wp-content/uploads/2011/01/2010-Cadillac-SRX-turbo-2-e1294091926243.jpg" class="alignleft" width="200" height="200" /><br />
Crossovers have become a staple of the automotive industry, as buyers migrate away from traditional minivans or larger SUVs. Crossover vehicles seem to be the perfect fit for families – enough room to bring the kids, the dog and all the trappings of modern life, yet they’re more car-like to drive and to park. Unlike large SUVs, you don’t need to own an oil company to afford gas for one either. Crossovers can be had in any flavor, from vanilla (like Chevy’s Equinox) to jalapeno with a scotch bonnet pepper sauce reduction (like Infiniti’s FX50); in other words, you can get them with differing amounts of luxury and performance. Cadillac saw this as an opportunity for their revamped SRX; rather than offer a “one size fits all” V6, Caddy opted to give buyers the choice between a 3.0 liter V6 (good for 265 horsepower) and a 2.8 liter turbocharged V6 (good for 300 horsepower).</p>
<p>Thirty five horsepower isn’t a huge difference when you’re moving nearly 4,400 pounds of vehicle, but the Turbo may still have had a chance if it were only a few thousand dollars more than the normally aspirated V6. Instead, the price gap between the V6 and the turbo V6 was staggering: a 3.0 liter V6 SRX Performance stickered at $41,850, while the turbo 2.8 liter V6 SRX Performance stickered at $49,315. That’s a difference of $7,465, or $213.29 per horsepower in case you don’t have a calculator handy. Even the Premium trim level maintained the same additional cost for the turbo, so it’s no wonder that buyers consistently opted for the normally aspirated SRX over its pricey Turbo sibling.</p>
<p>    .Reference resource: <a href="http://www.automotiveaddicts.com/16168/cadillac-announces-demise-of-srx-turbo#more-16168">Click Here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/cadillac-announces-demise-of-srx-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Drummond Group Inc. (DGI)?</title>
		<link>http://www.industry500.com/blog/what-is-drummond-group-inc-dgi/</link>
		<comments>http://www.industry500.com/blog/what-is-drummond-group-inc-dgi/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 08:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[DGI]]></category>
		<category><![CDATA[Vertical Industry Strategies]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=55</guid>
		<description><![CDATA[Drummond Group Inc. (DGI) is an independent, privately held company that works with software vendors, vertical industries and the standards community to drive adoption for standards by conducting interoperability and conformance testing, publishing related strategic research and developing vertical industry strategies. Founded in 1999, DGI represents best-of-breed in the industry on linking horizontal infrastructure technologies, [...]]]></description>
			<content:encoded><![CDATA[<p>Drummond Group Inc. (DGI) is an independent, privately held company that works with software vendors, vertical industries and the standards community to drive adoption for standards by conducting interoperability and conformance testing, publishing related strategic research and developing vertical industry strategies. Founded in 1999, DGI represents best-of-breed in the industry on linking horizontal infrastructure technologies, standards and interoperability issues with the needs of vertical industries such as automotive, government, grocery, health care, public health, retail and transportation.</p>
<p>DGI administers interoperability tests to enable vertical and horizontal interoperability across the global supply chain. DGI&#8217;s expertise in interoperability testing services and ebusiness standards is reflected in a series of research reports designed to provide education and valuable insight into current technology issues and guidance to enterprises seeking the best solutions for their supply chains. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/what-is-drummond-group-inc-dgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site of the Month for June 2011</title>
		<link>http://www.industry500.com/blog/site-of-the-month-for-june-2011/</link>
		<comments>http://www.industry500.com/blog/site-of-the-month-for-june-2011/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 04:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=53</guid>
		<description><![CDATA[Site of the Month for June 2011 relates to Industry Popular. Directory of Industry and supplier sites offering manufacturers, distributors, exporters &#038; importers and industry services.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.industrypopular.com/"><img src="http://www.industrypopular.com/images/logotext.gif" alt="Industry and Supplier Directory" class="aligncenter"/></a><br />
Site of the Month for June 2011 relates to <a href="http://www.industrypopular.com/">Industry Popular</a>. Directory of Industry and supplier sites offering manufacturers, distributors, exporters &#038; importers and industry services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/site-of-the-month-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Industrial Supplies for Your Use</title>
		<link>http://www.industry500.com/blog/how-to-get-industrial-supplies-for-your-use/</link>
		<comments>http://www.industry500.com/blog/how-to-get-industrial-supplies-for-your-use/#comments</comments>
		<pubDate>Tue, 24 May 2011 08:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Supplies]]></category>
		<category><![CDATA[Building Maintaining]]></category>
		<category><![CDATA[Building Maintenance]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=52</guid>
		<description><![CDATA[There are numerous issues that you can meet when you are maintaining buildings. They&#8217;re more often than not costly and daunting. Industrial supplies are what you need to assist you to with this job. Building maintenance is definitely needed so that you&#8217;ll be able to keep away from depreciation of the building. There are techniques [...]]]></description>
			<content:encoded><![CDATA[<p>There are numerous issues that you can meet when you are maintaining buildings. They&#8217;re more often than not costly and daunting. Industrial supplies are what you need to assist you to with this job. Building maintenance is definitely needed so that you&#8217;ll be able to keep away from depreciation of the building. There are techniques that you can make the job far more cost-effective and complete it in a timely manner.</p>
<p>In the event you happen to own one business establishment, connecting with a company on industrial supplies so that you don&#8217;t need to find supplies all of the time. When you might be connected having a reputable firm, it is possible to obtain supplies on wholesale price specifically when you&#8217;ve got been with them for a lot of years. It is the greatest way that it is possible to maintain your building with out spending too significantly.</p>
<p>Your building is part of your asset and unless you would like it to turn into a liability you&#8217;ll want to be vigilant in maintaining the building. In reality, you are able to raise the value of the building and get rid of the chances of depreciation. In any case that you should give up some of your assets within the future, you wouldn&#8217;t face the trouble of obtaining rid of a depreciated building simply because your building is well-maintained.</p>
<p>Furthermore, a well maintained building or establishment gives your credibility and reliability a boost. Customers will perceive you as someone serious about the issues that you do. Discerning consumers always like businesses that they select for goods to be clean, tidy and well organized. And, did you know that you are able to in fact improve your chances of applying in loans by way of maintaining the appearance of your establishment alone?</p>
<p>Yes, by means of a well chosen industry materials and standard maintenance of your building, creditors will look at your building with trust thus improving your chances of being approved for your loan application. With the assist of organizations supplying cost-efficient supplies for your building needs, you are able to help maintain your credibility with out having to spend too a lot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/how-to-get-industrial-supplies-for-your-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steel Building Construction Planning</title>
		<link>http://www.industry500.com/blog/steel-building-construction-planning/</link>
		<comments>http://www.industry500.com/blog/steel-building-construction-planning/#comments</comments>
		<pubDate>Sat, 21 May 2011 07:30:11 +0000</pubDate>
		<dc:creator>Kathy Austin</dc:creator>
				<category><![CDATA[Cable and Wire]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Industrial Building]]></category>
		<category><![CDATA[Steel Buildings]]></category>

		<guid isPermaLink="false">http://www.industry500.com/blog/?p=51</guid>
		<description><![CDATA[A steel building construction project may seem like a difficult and complex task to those that haven&#8217;t had any experience in construction, but following a few simple guidelines in planning in preparation, the experience can turn from a task to an enjoyable adventure. The key to a successful steel building project is in effective planning. [...]]]></description>
			<content:encoded><![CDATA[<p>A steel building construction project may seem like a difficult and complex task to those that haven&#8217;t had any experience in construction, but following a few simple guidelines in planning in preparation, the experience can turn from a task to an enjoyable adventure. The key to a successful steel building project is in effective planning. As with most successful projects, consideration needs to go into the project requirements. One of the most effective tools you have for planning your project is the creation of following a simple &#8216;to do&#8217; list. Most good plans are simple and with construction projects this holds true. A good plan can be put together by simply jotting down the ideas for your project with pencil and paper.</p>
<p>Having a basic understanding of the requirements for your steel building project is vital and in a construction project just covering the basics can take a lot of work. Though not necessarily complicated, the project work flow will run smoothly if all the details are covered. Some of the questions you may need to answer could be whether you plan to pour the foundation yourself or have a contractor do it for you. Depending on the scope of your project, you may want to include amenities in your steel building that would provide for additional costs such as electricity, plumbing, lighting or air conditioning. Furthermore, before starting the construction of your new steel building, you will most likely need to obtain the proper work permits.</p>
<p>In order to properly plan the project, having a basic budget will help you determine the costs and resources required for each step of the way. In many circumstances, the costs associated with steel buildings are less than half of the total project expense. With most traditional plans, the largest expense is related to the construction of the buildings&#8217; foundation and not with the building itself. Effectively budgeting, scheduling and planning for these considerations prior to the launch of your project will help you ensure its success.</p>
<p>The type of building you plan on constructing will help you determine the permits required by your local government. Whether your project is for a residential steel garage or storage building or a commercial or industrial building application, you may need to find out the specific laws regulating the construction of these structures on the type of property you plan to erect on. Check with your local building authorities to find out what&#8217;s required for your project. You may need to submit drawings or details of your project to obtain approval. As neglecting this vital step can turn have penalties resulting in fines or fees, it is paramount to act in accordance with local authorities regarding each step of your building project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.industry500.com/blog/steel-building-construction-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

